WT Lamps
Wire Terminal Lamps – are lamps with no socket and have 2 wires as legs.
Our wires usually have 0.25mm diameter.
Bulb Diameter (mm) |
Volt (V) |
Current (mA) |
---|---|---|
1.4 | 1.5 | 28 |
1.4 | 3 | 21 |
Bulb Diameter (mm) |
Volt (V) |
Current (mA) |
---|---|---|
2.3 | 3 | 21 |
2.3 | 3.5 | 200 |
2.3 | 5 | 60 |
2.3 | 5 | 115 |
2.3 | 6 | 25 |
2.3 | 10 | 30 |
2.3 | 12 | 70 |
2.3 | 14 | 50 |
2.3 | 16 | 30 |
2.3 | 19 | 35 |
Bulb Diameter (mm) |
Volt (V) |
Current (mA) |
---|---|---|
3.2 | 1.5 | 75 |
3.2 | 3 | 100 |
3.2 | 3 | 120 |
3.2 | 5 | 60 |
3.2 | 6 | 40 |
3.2 | 6 | 50 |
3.2 | 6 | 70 |
3.2 | 6 | 100 |
3.2 | 6 | 115 |
3.2 | 8 | 60 |
3.2 | 9 | 60 |
3.2 | 12 | 40 |
3.2 | 12 | 50 |
3.2 | 12 | 55 |
3.2 | 12 | 60 |
3.2 | 12 | 70 |
3.2 | 12 | 80 |
3.2 | 14 | 40 |
3.2 | 14 | 50 |
3.2 | 16 | 30 |
3.2 | 16 | 60 |
3.2 | 18 | 21 |
3.2 | 18 | 30 |
3.2 | 19 | 50 |
3.2 | 19 | 70 |
3.2 | 22 | 24 |
3.2 | 24 | 20 |
Bulb Diameter (mm) |
Volt (V) |
Current (mA) |
---|---|---|
4.2 | 19 | 70 |
4.2 | 5 | 30 |
4.2 | 18 | 40 |
4.2 | 19 | 50 |
4.2 | 28 | 30 |
4.2 | 28 | 40 |
Bulb Diameter (mm) |
Volt (V) |
Current (mA) |
---|---|---|
5.0 | 22 | 24 |